Perth Airport Parking Charges
Parking Charges
This page provides details of aircraft parking charges at Perth Airport. Hangarage may be available at additional cost, and we also offer discounted rates for monthly parking.
| Aircraft Type | Overnight Parking Charge |
|---|---|
| Microlight / Gyrocopter | £9.25 |
| Small Single Engine | £12.90 |
| Small Twin Engine | £18.45 |
| Medium Single Engine | £18.45 |
| Medium Twin Engine | £33.80 |
| Large Single Engine (PC12 etc) | £52.30 |
| Large Twin Engine | £67.70 |
| Helicopter Type | Overnight Parking Charge |
|---|---|
| Small Piston Helicopter | £12.90 |
| Small Turbine Helicopter | £18.45 |
| Medium Turbine Helicopter | £33.80 |
| Large Turbine Helicopter | £67.70 |
| Parking and Landing Cards | Monthly Fee |
|---|---|
| Small Single Engine Aircraft | £180.00 plus VAT |
| Small Twin Engine Aircraft | £220.00 plus VAT |
Monthly Parking and Landing Cards
Our monthly parking charges including all movements at Perth Airport
Additonal Fee applies for Out of Hours Indemnity Permits
All parking fees are non-refundable.
Additonal Fee applies for Out of Hours Indemnity Permits
All parking fees are non-refundable.
Apply for permission to land at Perth Airport, Scotland (EGPT)

